Treatments Summary
In this cancer Type | In other cancer Type | In this cancer Type & others | Contraindicated | Both for use and Contraindicated | No evidence |
Genomic Alteration | FDA | NCCN | EMA | ESMO | Clinical Trials |
KRAS p.(G12C) c.34 G>T | (2) | (2) | (3) | (4) | (14) |
FDA: United States-Food and Drug Administration, NCCN: United States-National Comprehensive Cancer Network, EMA: European Medicine Agency, ESMO: European Society for Medical Oncology. Numbers in parentheses indicate the number of relevant therapies with evidence.
Treatments for KRAS p.(G12C) c.34 G>T
In this cancer Type | In other cancer Type | In this cancer Type & others | Contraindicated | Both for use and Contraindicated | No evidence |
Relevant Therapy | FDA | NCCN | EMA | ESMO | Clinical Trials |
---|---|---|---|---|---|
cetuximab | |||||
panitumumab | |||||
cetuximab + oxaliplatin | |||||
panitumumab + oxaliplatin | |||||
cetuximab + chemotherapy | |||||
panitumumab + chemotherapy | |||||
bevacizumab + chemotherapy | (II) | ||||
adavosertib + olaparib | (II) | ||||
atezolizumab + cobimetinib | (II) | ||||
palbociclib | (II) | ||||
regorafenib + chemotherapy | (II) | ||||
sorafenib | (II) | ||||
targeted therapy, targeted therapy + chemotherapy | (II) | ||||
afatinib + selumetinib | (I/II) | ||||
ASTX029 | (I/II) | ||||
avelumab + binimetinib, avelumab + binimetinib + talazoparib | (I/II) | ||||
binimetinib, binimetinib + palbociclib, palbociclib | (I/II) | ||||
cobimetinib | (I/II) | ||||
lapatinib + trametinib + chemotherapy | (I/II) | ||||
navitoclax + trametinib | (I/II) |
FDA: United States-Food and Drug Administration, NCCN: United States-National Comprehensive Cancer Network, EMA: European Medicine Agency, ESMO: European Society for Medical Oncology. Numbers in parentheses indicate the number of relevant therapies with evidence.